Domestic Flights
|
Luanda - Ongiva |
| Day | Flight Number | Departure | | Via | | Arrival |
| Sunday | DT486 | 06:00 | | | | 07:40 |
| Sunday | DT325 | 06:30 | 07:40 | BIE | 08:10 | 09:05 |
| Sunday | DT482 | 15:30 | 16:45 | LUBANGO | 17:25 | 18:10 |
| Monday | DT486 | 06:00 | | | | 07:40 |
| Monday | DT447 | 12:00 | 13:00 | CATUMBELA | 13:30 | 14:20 |
| Monday | DT482 | 15:30 | 16:45 | LUBANGO | 17:25 | 18:10 |
| Tuesday | DT486 | 06:00 | | | | 07:40 |
| Tuesday | DT325 | 06:30 | 07:40 | BIE | 08:10 | 09:05 |
| Tuesday | DT482 | 15:30 | 16:45 | LUBANGO | 17:25 | 18:10 |
| Wednesday | DT486 | 06:00 | | | | 07:40 |
| Wednesday | DT474 | 12:00 | | | | 13:40 |
| Wednesday | DT482 | 15:30 | 16:45 | LUBANGO | 17:25 | 18:10 |
| Thursday | DT486 | 06:00 | | | | 07:40 |
| Thursday | DT482 | 15:30 | 16:45 | LUBANGO | 17:25 | 18:10 |
| Friday | DT482 | 15:30 | 16:45 | LUBANGO | 17:25 | 18:10 |
| Saturday | DT486 | 06:00 | | | | 07:40 |
| Saturday | DT447 | 12:00 | 13:00 | CATUMBELA | 13:30 | 14:20 |
| Saturday | DT482 | 15:30 | 16:45 | LUBANGO | 17:25 | 18:10 |
|
Ongiva - Luanda |
| Day | Flight Number | Departure | | Via | | Arrival |
| Sunday | DT487 | 08:20 | 09:05 | LUBANGO | 09:45 | 11:00 |
| Sunday | DT326 | 09:45 | 10:40 | BIE | 11:10 | 12:20 |
| Sunday | DT483 | 18:50 | | | | 20:30 |
| Monday | DT487 | 08:20 | 09:05 | LUBANGO | 09:45 | 11:00 |
| Monday | DT448 | 15:00 | | | | 16:40 |
| Monday | DT483 | 18:50 | | | | 20:30 |
| Tuesday | DT487 | 08:20 | 09:05 | LUBANGO | 09:45 | 11:00 |
| Tuesday | DT326 | 09:45 | 10:40 | BIE | 11:10 | 12:20 |
| Tuesday | DT483 | 18:50 | | | | 20:30 |
| Wednesday | DT487 | 08:20 | 09:05 | LUBANGO | 09:45 | 11:00 |
| Wednesday | DT475 | 14:20 | 15:20 | CATUMBELA | 15:50 | 16:50 |
| Wednesday | DT483 | 18:50 | | | | 20:30 |
| Thursday | DT487 | 08:20 | 09:05 | LUBANGO | 09:45 | 11:00 |
| Thursday | DT483 | 18:50 | | | | 10:30 |
| Friday | DT483 | 18:50 | | | | 20:30 |
| Saturday | DT487 | 08:20 | 09:05 | LUBANGO | 09:45 | 11:00 |
| Saturday | DT448 | 15:00 | | | | 16:40 |
| Saturday | DT483 | 18:50 | | | | 20:30 |
|
Luanda - Cabinda |
| Day | Flight Number | Departure | | Via | | Arrival |
| Sunday | DT122 | 08:30 | | | | 09:20 |
| Sunday | DT124 | 18:30 | | | | 19:20 |
| Monday | DT120 | 06:15 | | | | 07:05 |
| Monday | DT122 | 11:00 | | | | 11:50 |
| Monday | DT124 | 18:30 | | | | 19:20 |
| Tuesday | DT120 | 06:15 | | | | 07:05 |
| Tuesday | DT122 | 12:00 | | | | 12:50 |
| Tuesday | DT124 | 18:30 | | | | 19:20 |
| Wednesday | DT120 | 06:15 | | | | 07:05 |
| Wednesday | DT122 | 11:00 | | | | 11:50 |
| Wednesday | DT124 | 18:30 | | | | 19:20 |
| Thursday | DT120 | 06:15 | | | | 07:05 |
| Thursday | DT122 | 11:00 | | | | 11:50 |
| Thursday | DT124 | 18:30 | | | | 19:20 |
| Friday | DT120 | 06:15 | | | | 07:05 |
| Friday | DT122 | 11:00 | | | | 11:50 |
| Friday | DT124 | 18:30 | | | | 19:20 |
| Saturday | DT120 | 06:15 | | | | 07:05 |
| Saturday | DT122 | 11:00 | | | | 11:50 |
| Saturday | DT124 | 18:30 | | | | 19:20 |
|
Cabinda - Luanda |
| Day | Flight Number | Departure | | Via | | Arrival |
| Sunday | DT123 | 09:50 | | | | 10:40 |
| Sunday | DT125 | 20:00 | | | | 20:50 |
| Monday | DT121 | 07:35 | | | | 08:25 |
| Monday | DT123 | 12:20 | | | | 13:10 |
| Monday | DT125 | 20:00 | | | | 20:50 |
| Tuesday | DT121 | 07:35 | | | | 08:25 |
| Tuesday | DT123 | 13:20 | | | | 14:10 |
| Tuesday | DT125 | 20:00 | | | | 20:50 |
| Wednesday | DT121 | 07:35 | | | | 08:25 |
| Wednesday | DT123 | 12:20 | | | | 13:10 |
| Wednesday | DT125 | 20:00 | | | | 19:20 |
| Thursday | DT121 | 07:35 | | | | 08:25 |
| Thursday | DT123 | 12:20 | | | | 13:10 |
| Thursday | DT125 | 20:00 | | | | 20:50 |
| Friday | DT121 | 07:35 | | | | 08:25 |
| Friday | DT123 | 12:20 | | | | 13:10 |
| Friday | DT125 | 20:00 | | | | 20:50 |
| Saturday | DT121 | 07:35 | | | | 08:25 |
| Saturday | DT123 | 12:20 | | | | 13:10 |
| Saturday | DT125 | 20:00 | | | | 20:50 |
|
Luanda - Lubango |
| Day | Flight Number | Departure | | Via | | Arrival |
| Sunday | DT571* | 07:00 | | | | 08:15 |
| Wednesday | DT571* | 07:00 | | | | 08:15 |
| Thursday | DT571* | 07:00 | | | | 08:15 |
|
Lubango - Luanda |
| Day | Flight Number | Departure | | Via | | Arrival |
| Sunday | DT572* | 13:45 | | | | 15:00 |
| Wednesday | DT572* | 13:45 | | | | 15:00 |
| Thursday | DT572* | 13:45 | | | | 15:00 |
|
Luanda - Luena |
| Day | Flight Number | Departure | | Via | | Arrival |
| Sunday | DT240 | 05:15 | | | | 06:40 |
| Monday | DT240 | 05:15 | | | | 06:40 |
| Tuesday | DT240 | 05:15 | | | | 06:40 |
| Wednesday | DT240 | 05:15 | | | | 06:40 |
| Thursday | DT240 | 05:15 | | | | 06:40 |
| Friday | DT240 | 05:15 | | | | 06:40 |
| Saturday | DT240 | 05:15 | | | | 06:40 |
|
Luena - Luanda |
| Day | Flight Number | Departure | | Via | | Arrival |
| Sunday | DT241 | 07:20 | | | | 08:45 |
| Monday | DT241 | 07:20 | | | | 08:45 |
| Tuesday | DT241 | 07:20 | | | | 08:45 |
| Wednesday | DT241 | 07:20 | | | | 08:45 |
| Thursday | DT241 | 07:20 | | | | 08:45 |
| Friday | DT241 | 07:20 | | | | 08:45 |
| Saturday | DT241 | 07:20 | | | | 08:45 |
|
Luanda - Menongue |
| Day | Flight Number | Departure | | Via | | Arrival |
| Monday | DT333 | 09:30 | 10:40 | BIE | 11:10 | 11:50 |
| Wednesday | DT333 | 09:30 | 10:40 | BIE | 11:10 | 11:55 |
| Saturday | DT333 | 09:30 | 10:40 | BIE | 11:10 | 11:55 |
|
Menongue - Luanda |
| Day | Flight Number | Departure | | Via | | Arrival |
| Monday | DT334 | 12:35 | 13:20 | BIE | 13:50 | 15:00 |
| Wednesday | DT334 | 12:35 | 13:20 | BIE | 13:50 | 15:00 |
| Saturday | DT334 | 12:35 | 13:20 | BIE | 13:50 | 15:00 |
|
Luanda - Namibe |
| Day | Flight Number | Departure | | Via | | Arrival |
| Sunday | DT453 | 13:20 | | | | 14:40 |
| Monday | DT453 | 14:10 | | | | 15:30 |
| Wednesday | DT453 | 14:10 | | | | 15:30 |
| Friday | DT453 | 14:10 | | | | 15:30 |
|
Namibe - Luanda |
| Day | Flight Number | Departure | | Via | | Arrival |
| Sunday | DT454 | 15:20 | | | | 16:40 |
| Monday | DT454 | 16:10 | | | | 17:45 |
| Wednesday | DT454 | 16:10 | | | | 17:45 |
| Friday | DT454 | 16:10 | | | | 17:45 |
|
Luanda - Saurimo |
| Day | Flight Number | Departure | | Via | | Arrival |
| Sunday | DT232 | 09:45 | 10:40 | MALANJE | 11:20 | 12:20 |
| Tuesday | DT230 | 07:15 | | | | 08:45 |
| Wednesday | DT234 | 09:45 | | | | 11:15 |
| Thursday | DT232 | 09:45 | 10:40 | MALANJE | 11:20 | 12:20 |
| Saturday | DT234 | 09:45 | | | | 11:15 |
|
Saurimo - Luanda |
| Day | Flight Number | Departure | | Via | | Arrival |
| Sunday | DT233 | 13:00 | | | | 14:30 |
| Tuesday | DT231 | 09:25 | | | | 10:55 |
| Wednesday | DT235 | 11:55 | 12:55 | MALANJE | 13:35 | 14:30 |
| Thursday | DT233 | 13:00 | | | | 14:30 |
| Saturday | DT235 | 11:55 | 12:55 | MALANJE | 13:35 | 14:30 |
|
Luanda - Catumbela |
| Day | Flight Number | Departure | | Via | | Arrival |
| Tuesday | DT459 | 10:00 | | | | 11:00 |
| Friday | DT467 | 11:00 | | | | 12:00 |
|
Catumbela - Luanda |
| Day | Flight Number | Departure | | Via | | Arrival |
| Tuesday | DT460 | 11:30 | 12:20 | LUBANGO | 13:00 | 14:20 |
| Friday | DT468 | 12:30 | 13:20 | LUBANGO | 14:00 | 15:15 |